Fees Structure for the Academic Session: 2026-27
| Fee Structure Session, 2025-2026 | ||
| Class | Tuition Fee | ADMISSION FEE |
| I | 2050 | 0 |
| II | 2050 | 0 |
| III | 2050 | 0 |
| IV | 2150 | 0 |
| V | 2150 | 0 |
| VI | 2550 | 0 |
| VII | 2700 | 0 |
| VIII | 2700 | 0 |
| IX | 2950 | 0 |
| X | 3150 | 0 |
| XI (Arts.) | 3550 | 0 |
| XI (Comm.) | 3750 | 0 |
| XI (Sci.) | 4050 | 0 |
| XII (Arts.) | 4050 | 0 |
| XII (Comm.) | 4250 | 0 |
| XII (Sci.) | 4550 | 0 |
