Mandatory Documents and Public Disclosure
Important Documents
1. General information: | ||
SN | INFORMATION | DETAIL |
1 | NAME OF SCHOOL | Jindal Public School |
2 | AFFILIATION NO. | 531117 |
3 | SCHOOL CODE | 41112 |
4 | COMPLETE ADDRESS WITH PIN | JINDAL PUBLIC SCHOOL TOSHAM, VPO TOSHAM,DISTT BHIWANI |
5 | PRINCIPAL NAME | Mr. Shiv Kumar |
6 | QUALIFICATION | M.Sc. (Zoology), M.Phil, M.Ed |
7 | SCHOOL EMAIL ID | jindalschool.tosham@gmail.com |
8 | CONTACT DETAILS | 9053297777, 9053023011 |
GENERAL INFORMATION
Sr. No. | Description | Link |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | Click Here |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
RESULT AND ACADEMICS :
Sr.No. | Description | Link |
1 | FEE STRUCTURE OF THE SCHOOL* | Click Here |
2 | ANNUAL ACADEMIC CALENDER* | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS X | ||||
S.N. | YEAR | NO.OF STUDENTS | NO.OF STUDENT PASSED | PASS PERCENTAGE |
1 | 2023 | 43 | 37 | 86.04% |
2 | 2024 | 32 | 23 | 71.87% |
3 | 2025 | 39 | 31 | 79.41% |
RESULT CLASS XII | ||||
S.N. | YEAR | NO.OF STUDENTS | NO.OF STUDENT PASSED | PASS PERCENTAGE |
1 | 2023 | 11 | 10 | 90.90% |
2 | 2024 | 13 | 13 | 100% |
3 | 2025 | 29 | 27 | 93.10% |
STAFF (TEACHING) | ||
SN | INFORMATION | DETAIL |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 29 |
PGT | 10 | |
TGT | 8 | |
PRT + NTT | 10 | |
3 | TEACHERS SECTION RATIO | 1.5 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | ——— |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Preeti Kumari |
M.Sc. (Psychology),D.Ed,NET, HTET, CTET |
SCHOOL INFRASTRUCTURE | ||
S.N. | DOCUMENT AND INFORMATION | LINK OF DOCUMENTS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 15479 SQM |
2 | NO. AND SIZE OF THE CLASS ROOMS | 26 CLASS-ROOMS 8×6 SQM |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | Click Here |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
8 | APPENDIX – IX | Click Here |