Fees Structure for the Academic Session: 2025-26
| Fee Structure Session, 2025-2026 | ||
| Class | Tuition Fee | ADMISSION FEE |
| I | 1600 | 3000 |
| II | 1600 | 0 |
| III | 1700 | 0 |
| IV | 1800 | 0 |
| V | 1800 | 0 |
| VI | 2200 | 3500 |
| VII | 2200 | 0 |
| VIII | 2200 | 0 |
| IX | 2600 | 5000 |
| X | 2600 | 0 |
| XI (Arts.) | 3000 | 6500 |
| XI (Comm.) | 3200 | 6500 |
| XI (Sci.) | 3500 | 6500 |
| XII (Arts.) | 3500 | 0 |
| XII (Comm.) | 3700 | 0 |
| XII (Sci.) | 4000 | 0 |
